Ben Thorndike photos - timings
Order | Img ID | Camera Time | Race Time | link |
---|---|---|---|---|
2 | 8721 | 13:54:27 | NS | - |
3 | 8722 | 13:54:28 | NS | - |
4 | 8723 | 13:54:28 | NS | - |
5 | 8724 | 13:54:29 | NS | - |
6 | 8725 | 13:54:29 | NS | - |
7 | 8726 | 13:54:29 | 04:09:49 | - |
8 | 8727 | 13:54:30 | 04:09:49 | - |
9 | 8728 | 13:54:30 | 04:09:50 | - |
10 | 8729 | 13:54:31 | 04:09:50 | - |
11 | 8730 | 13:54:31 | 04:09:51 | - |
12 | 8731 | 13:54:31 | 04:09:51 | - |
13 | 8732 | 13:54:32 | 04:09:51 | - |
14 | 8733 | 13:54:32 | 04:09:52 | - |
15 | 8734 | 13:54:32 | 04:09:52 | - |
16 | 8735 | 13:54:33 | 04:09:52 | - |
17 | 8736 | 13:54:33 | 04:09:53 | - |
18 | 8737 | 13:54:34 | 04:09:53 | - |
19 | 8738 | 13:54:34 | 04:09:54 | - |
20 | 8739 | 13:54:35 | 04:09:54 | - |
21 | 8740 | 13:54:35 | 04:09:55 | - |
22 | 8741 | 13:54:35 | 04:09:55 | - |
23 | 8742 | 13:54:36 | NS | - |
24 | 8743 | 13:54:36 | NS | - |
25 | 8744 | 13:54:37 | NS | - |
26 | 8745 | 13:54:38 | NS | - |
27 | 8746 | 13:54:38 | NS | - |
Total Comments 0